System Status
Read-only operations view for the research pipeline.
Pipeline Status
Latest market snapshot
2026-07-02 22:00:00.037660+00:00
11 ETFs
Latest news collection
2026-07-02 18:00:00.260895+00:00
24 item(s)
Latest sector report
2026-06-14
IT Managed Services
(100)
$0.1540
Next scheduled runs
- collect_market: daily at 22:00 UTC
- collect_news: daily at 06:00 and 18:00 UTC
- run_analysis: daily at 23:00 UTC
- send_report: weekly Sunday at 23:30 UTC
Recent Agent Runs
| Agent | Status | Started | Records | Cost | Error |
|---|---|---|---|---|---|
| sector_analyst | error | 2026-07-02 23:00:00.050047+00:00 | - | $0.0000 | status_code: 401, model_name: anthropic/claude-sonnet-4, body: {'message': 'User not found.', 'code': 401} |
| market_collector | success | 2026-07-02 22:00:00.024647+00:00 | 16 | $0.0000 | |
| news_collector | success | 2026-07-02 18:00:00.035294+00:00 | 24 | $0.0000 | |
| sector_analyst | error | 2026-07-01 23:00:00.048806+00:00 | - | $0.0000 | status_code: 401, model_name: anthropic/claude-sonnet-4, body: {'message': 'User not found.', 'code': 401} |
| market_collector | success | 2026-07-01 22:00:00.021550+00:00 | 16 | $0.0000 | |
| news_collector | success | 2026-07-01 18:00:00.016383+00:00 | 33 | $0.0000 | |
| news_collector | success | 2026-07-01 06:00:00.028922+00:00 | 39 | $0.0000 | |
| sector_analyst | error | 2026-06-30 23:00:00.033839+00:00 | - | $0.0000 | status_code: 401, model_name: anthropic/claude-sonnet-4, body: {'message': 'User not found.', 'code': 401} |
| market_collector | success | 2026-06-30 22:00:00.021966+00:00 | 16 | $0.0000 | |
| news_collector | success | 2026-06-30 18:00:00.021189+00:00 | 48 | $0.0000 |
Quick Actions
Running...