Reports

Browse stored sector reports.

Date Model Top Sector Score Tokens Cost Created
2026-06-14 anthropic/claude-sonnet-4 IT Managed Services 100 27554 $0.1540 2026-06-14 23:00:00.031067+00:00
2026-06-13 anthropic/claude-sonnet-4 IT Managed Services 100 28569 $0.1494 2026-06-13 23:00:00.029835+00:00
2026-06-12 anthropic/claude-sonnet-4 IT Managed Services 100 28698 $0.1714 2026-06-12 23:00:00.025267+00:00
2026-06-11 anthropic/claude-sonnet-4 IT Managed Services 99 27695 $0.1526 2026-06-11 23:00:00.032840+00:00
2026-06-10 anthropic/claude-sonnet-4 IT Managed Services 99 28963 $0.1508 2026-06-10 23:00:00.025465+00:00
2026-06-09 anthropic/claude-sonnet-4 IT Managed Services 100 31121 $0.1840 2026-06-09 23:00:00.032402+00:00
2026-06-08 anthropic/claude-sonnet-4 IT Managed Services 100 28387 $0.1716 2026-06-08 23:00:00.022335+00:00
2026-06-07 anthropic/claude-sonnet-4 IT Managed Services 100 26714 $0.1401 2026-06-07 23:00:00.020826+00:00
2026-06-06 anthropic/claude-sonnet-4 IT Managed Services 100 27878 $0.1530 2026-06-06 23:00:00.022888+00:00
2026-06-05 anthropic/claude-sonnet-4 Specialist Engineering & Testing 100 28280 $0.1688 2026-06-05 23:00:00.034851+00:00
2026-06-04 anthropic/claude-sonnet-4 Specialist Engineering & Testing 100 29190 $0.1588 2026-06-04 23:00:00.030039+00:00
2026-06-03 anthropic/claude-sonnet-4 Specialist Engineering & Testing 100 30951 $0.2004 2026-06-03 23:00:00.020994+00:00
2026-06-02 anthropic/claude-sonnet-4 Specialist Engineering & Testing 100 28943 $0.1691 2026-06-02 23:00:00.030478+00:00
2026-06-02 anthropic/claude-sonnet-4 Specialist Engineering & Testing 100 27875 $0.1532 2026-06-01 23:00:00.026468+00:00
2026-06-01 anthropic/claude-sonnet-4 Specialist Engineering & Testing 99 28101 $0.1608 2026-05-31 23:00:00.037512+00:00
2026-05-30 anthropic/claude-sonnet-4 Specialist Engineering & Testing 99 27731 $0.1508 2026-05-30 23:00:00.039633+00:00
2026-05-30 anthropic/claude-sonnet-4 Specialist Engineering & Testing 99 30757 $0.1634 2026-05-29 23:00:00.033083+00:00
2026-05-28 anthropic/claude-sonnet-4 Specialist Engineering & Testing 98 31328 $0.2109 2026-05-28 23:00:00.034197+00:00
2026-05-27 anthropic/claude-sonnet-4 Specialist Engineering & Testing 98 28504 $0.1645 2026-05-27 23:00:00.021942+00:00
2026-05-26 anthropic/claude-sonnet-4 Specialist Engineering & Testing 98 30133 $0.1586 2026-05-26 23:00:00.014651+00:00
Showing 1-20 of 45 Next