Reports

Browse stored sector reports.

Date Model Top Sector Score Tokens Cost Created
2026-05-25 anthropic/claude-sonnet-4 Specialist Engineering & Testing 99 31645 $0.2043 2026-05-25 23:00:00.032280+00:00
2026-05-24 anthropic/claude-sonnet-4 Specialist Engineering & Testing 99 27607 $0.1534 2026-05-24 23:00:00.021944+00:00
2026-05-23 anthropic/claude-sonnet-4 Specialist Engineering & Testing 99 30161 $0.1606 2026-05-23 23:00:00.029914+00:00
2026-05-22 anthropic/claude-sonnet-4 Specialist Engineering & Testing 99 30754 $0.1929 2026-05-22 23:00:00.028371+00:00
2026-05-21 anthropic/claude-sonnet-4 Specialist Engineering & Testing 98 28304 $0.1571 2026-05-21 23:00:00.042435+00:00
2026-05-21 anthropic/claude-sonnet-4 Specialist Engineering & Testing 99 29030 $0.1657 2026-05-20 23:00:00.034465+00:00
2026-05-19 anthropic/claude-sonnet-4 Specialist Engineering & Testing 98 28334 $0.1535 2026-05-19 23:00:00.034469+00:00
2026-05-18 anthropic/claude-sonnet-4 Specialist Engineering & Testing 98 32110 $0.1783 2026-05-18 23:00:00.030463+00:00
2026-05-18 anthropic/claude-sonnet-4 Specialist Engineering & Testing 97 31199 $0.2064 2026-05-17 23:00:00.037737+00:00
2026-05-16 anthropic/claude-sonnet-4 Specialist Engineering & Testing 97 27516 $0.1504 2026-05-16 23:00:00.023159+00:00
2026-05-16 anthropic/claude-sonnet-4 Specialist Engineering & Testing 97 28647 $0.1553 2026-05-15 23:00:00.038310+00:00
2026-05-14 anthropic/claude-sonnet-4 Specialist Engineering & Testing 95 29139 $0.1673 2026-05-14 23:00:00.030707+00:00
2026-05-13 anthropic/claude-sonnet-4 Specialist Engineering & Testing 95 28708 $0.1653 2026-05-13 23:00:00.040237+00:00
2026-05-12 anthropic/claude-sonnet-4 Specialist Engineering & Testing 93 26459 $0.1402 2026-05-12 23:00:00.039779+00:00
2026-05-12 anthropic/claude-sonnet-4 Specialist Engineering & Testing 92 28832 $0.1509 2026-05-12 13:25:14.300063+00:00
2026-05-11 anthropic/claude-sonnet-4 Specialist Engineering & Testing 91 29011 $0.1834 2026-05-11 23:00:00.039538+00:00
2026-05-11 anthropic/claude-sonnet-4 Specialist Engineering & Testing 89 25873 $0.1370 2026-05-11 12:39:00.843385+00:00
2026-05-11 anthropic/claude-sonnet-4 Specialist Engineering & Testing 88 26227 $0.1355 2026-05-11 11:39:41.223899+00:00
2026-05-10 anthropic/claude-sonnet-4 Technology 93 20626 $0.0983 2026-05-10 23:00:00.036114+00:00
2026-05-09 anthropic/claude-sonnet-4 Technology 94 21168 $0.1092 2026-05-09 23:00:00.028898+00:00
Previous Showing 21-40 of 45 Next