Reports
Browse stored sector reports.
| Date | Model | Top Sector | Score | Tokens | Cost | Created |
|---|---|---|---|---|---|---|
| 2026-05-08 | anthropic/claude-sonnet-4 | Technology | 95 | 21103 | $0.1162 | 2026-05-08 23:00:00.045556+00:00 |
| 2026-05-08 | anthropic/claude-sonnet-4 | Technology | 96 | 18135 | $0.0928 | 2026-05-08 15:46:48.476981+00:00 |
| 2026-05-08 | anthropic/claude-sonnet-4 | Technology | 95 | 17711 | $0.0892 | 2026-05-08 15:20:34.959979+00:00 |
| 2026-05-08 | anthropic/claude-sonnet-4 | Technology | 95 | 17504 | $0.0849 | 2026-05-08 15:17:02.223474+00:00 |
| 2026-05-08 | anthropic/claude-sonnet-4 | Technology | 92 | 16085 | $0.0787 | 2026-05-08 15:08:05.925668+00:00 |
Previous
Showing 41-45 of 45